P2P Investments Portfolio
After the recognition of the Envestio and Kuetzal frauds in January 2020, in March 2020 I decided to mark my investments in Monethera and Grupeer as losses. In July 2020 it was Wisefund that was marked as a loss in the portfolio. All of them are now under legal charges in hope of getting some of my savings back.
Check the Timeline page to know the portfolio evolution over time.
S4F P2P Lending Portfolio (€)
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | Crowdestor | 2.520,00 | 47 | 285,00 | 2.805 |
2 | TFGcrowd | 185,00 | 9 | 280,00 | 464 |
3 | Raize | 535,00 | -27 | -1,00 | 534 |
4 | Mintos | -322,00 | 20 | 2.035,00 | 1.713 |
5 | Lendermarket | 517,00 | 18 | 744,00 | 1.261 |
6 | Peerberry | -5,00 | 1 | 48,00 | 43 |
7 | Moncera | 0,00 | 0 | 0,00 | 0 |
8 | Swaper | -211,00 | 4 | 211,00 | 0 |
9 | Viventor | -1.074,00 | 8 | 1.526,00 | 453 |
10 | IUVO Group | 808,00 | 4 | 157,00 | 965 |
11 | ViaInvest | 9,00 | 0 | 0,00 | 10 |
12 | iban Wallet | -456,00 | 0 | 456,00 | 0 |
13 | Robo.cash | 282,00 | 9 | 112,00 | 391 |
14 | Kviku Finance | 119,00 | 3 | 72,00 | 192 |
15 | EstateGuru | 1.131,00 | 4 | 75,00 | 1.206 |
16 | EvoEstate | 470,00 | 6 | 42,00 | 512 |
17 | Rendity | 950,00 | 0 | 109,00 | 1.059 |
18 | Bulkestate | 0,00 | 0 | 72,00 | 0 |
19 | Raizers | 0,00 | 0 | 0,00 | 0 |
20 | Coinloan | 0,00 | 0 | 0,00 | 0 |
21 | Brickstarter | 0,00 | 0 | 17,00 | 0 |
22 | Housers | 0,00 | 0 | 54,00 | 50 |
23 | Monestro | 16,00 | 0 | 5,00 | 21 |
24 | Finbee | 20,00 | 0 | -4,00 | 17 |
25 | ReInvest24 | -12,00 | 0 | 12,00 | 0 |
26 | Lenndy | -13,00 | 0 | 13,00 | 0 |
27 | Debitum Network | -8,00 | 0 | 8,00 | 0 |
28 | NeoFinance | -33,00 | 0 | 33,00 | 0 |
29 | Ekassa | -1,00 | 0 | 1,00 | 0 |
30 | DoFinance | -5,00 | 0 | 5,00 | 0 |
31 | Crowdestate | -57,00 | 0 | 57,00 | 0 |
32 | Bondora | -1,00 | 0 | 1,00 | 0 |
33 | Fastinvest | -59,00 | 0 | 59,00 | 0 |
34 | Wisefund (Legal Action) | 2.957,00 | 0 | -2.957,00 | 0 |
35 | Monethera (Legal Action) | 6.834,00 | 0 | -7.636,00 | 0 |
36 | Grupeer (Legal Action) | 3.751,00 | 0 | -4.706,00 | 0 |
37 | Envestio (Legal Action) | 4.645,00 | 0 | -5.416,00 | 0 |
38 | Kuetzal (Legal Action) | 2.831,00 | 0 | -3.045,00 | 0 |
P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) | |
∑ = 26.323,00 | ∑ = 106 | ∑ = -17.276,00 | ∑ = 11.696 |
Portfolio
Portfolio Update July 2020
The latest portfolio update from SavingsForFreedom is here. Find out how my P2P investments are responding to the market turmoil. Take your own conclusions.