S4F P2P Lending Portfolio January 2021
S4F P2P Lending Portfolio December 2020
S4F P2P Lending Portfolio November 2020
S4F P2P Lending Portfolio October 2020
S4F P2P Lending Portfolio September 2020
S4F P2P Lending Portfolio August 2020
S4F P2P Lending Portfolio July 2020
S4F P2P Lending Portfolio Jun2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | iban Wallet | 149 | 33 | 418 | 567 |
2 | Viventor | -872 | 0 | 1.476 | 604 |
3 | Mintos | 3.406 | 55 | 1.686 | 5.092 |
4 | IUVO Group | 1.351 | 12 | 105 | 1.456 |
5 | TFGcrowd | 1.094 | 22 | 227 | 1.321 |
6 | Crowdestor | 3.957 | 0 | 48 | 4.005 |
7 | Wisefund | 2.957 | 0 | 308 | 3.264 |
8 | EstateGuru | 1.075 | 3 | 43 | 1.118 |
9 | Brickstarter | 0 | 0 | 17 | 0 |
10 | Housers | 0 | -2 | 54 | 50 |
P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) | |
∑ = 13.117 | ∑ = 123 | ∑ = 4.382 | ∑ = 17.477 |
S4F P2P Lending Portfolio May2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | iban Wallet | 149 | 8 | 385 | 534 |
2 | Viventor | -872 | 0 | 1.476 | 604 |
3 | Mintos | 1.406 | -203 | 1.631 | 3.037 |
4 | IUVO Group | 1.500 | 19 | 94 | 1.594 |
5 | TFGcrowd | 1.240 | 15 | 206 | 1.445 |
6 | Crowdestor | 3.957 | 0 | 48 | 4.005 |
7 | Wisefund | 2.957 | 0 | 308 | 3.264 |
8 | EstateGuru | 988 | 5 | 40 | 1.029 |
9 | Brickstarter | 50 | 0 | 17 | 67 |
10 | Housers | -1 | 0 | 54 | 52 |
P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) | |
∑ = 11.374 | ∑ = -156 | ∑ = 4.259 | ∑ = 15.631 |