S4F P2P Lending Portfolio November 2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | Crowdestor | 2.735 | 11 | 201 | 2.936 |
2 | TFGcrowd | 236 | 3 | 268 | 505 |
3 | Raize | 567 | 2 | 24 | 591 |
4 | Mintos | 1.045 | 37 | 1.955 | 3.000 |
5 | Lendermarket | 5.557 | 240 | 601 | 6.158 |
6 | Peerberry | 5 | 1 | 46 | 51 |
7 | Moncera | 0 | 0 | 0 | 0 |
8 | Swaper | -4 | 6 | 205 | 200 |
9 | Viventor | -1.074 | 2 | 1.512 | 439 |
10 | IUVO Group | 855 | 5 | 142 | 997 |
11 | ViaInvest | 9 | 0 | 0 | 10 |
12 | iban Wallet | -456 | 0 | 456 | 0 |
13 | Robo.cash | 925 | 3 | 83 | 1.007 |
14 | Kviku Finance | 1.000 | 13 | 44 | 1.044 |
15 | EstateGuru | 1.131 | 2 | 68 | 1.199 |
16 | EvoEstate | 470 | 30 | 60 | 500 |
17 | Rendity | 950 | 75 | 75 | 1.025 |
18 | Bulkestate | 0 | 0 | 72 | 0 |
19 | Raizers | 0 | 0 | 0 | 0 |
20 | Coinloan | 0 | 0 | 0 | 0 |
21 | Brickstarter | 0 | 0 | 17 | 0 |
22 | Housers | 0 | 0 | 54 | 50 |
23 | Monestro | 16 | 0 | 5 | 21 |
24 | Finbee | 20 | 0 | -4 | 17 |
25 | ReInvest24 | -12 | 0 | 12 | 0 |
26 | Lenndy | -13 | 0 | 13 | 0 |
27 | Debitum Network | -8 | 0 | 8 | 0 |
28 | NeoFinance | -33 | 0 | 33 | 0 |
29 | Ekassa | -1 | 0 | 1 | 0 |
30 | DoFinance | -5 | 0 | 5 | 0 |
31 | Crowdestate | -57 | 0 | 57 | 0 |
32 | Bondora | -1 | 0 | 1 | 0 |
33 | Fastinvest | -59 | 0 | 59 | 0 |
34 | Wisefund (Legal Action) | 2.957 | 0 | -2.957 | 0 |
35 | Monethera (Legal Action) | 6.834 | 0 | -7.636 | 0 |
36 | Grupeer (Legal Action) | 3.751 | 0 | -4.706 | 0 |
37 | Envestio (Legal Action) | 4.645 | 0 | -5.416 | 0 |
38 | Kuetzal (Legal Action) | 2.831 | 0 | -3.045 | 0 |
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
∑ = 34.816 | ∑ = 430 | ∑ = -17.687 | ∑ = 19.750 |
S4F P2P Lending Portfolio October 2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | Crowdestor | 3.530 | 36 | 190 | 3.720 |
2 | TFGcrowd | 236 | 3 | 265 | 502 |
3 | Raize | 602 | 15 | 22 | 624 |
4 | Mintos | 1.214 | 95 | 1.917 | 3.132 |
5 | Lendermarket | 9.727 | 93 | 361 | 10.087 |
6 | Peerberry | 5 | 1 | 46 | 51 |
7 | Moncera | 0 | 0 | 0 | 0 |
8 | Swaper | 131 | 28 | 198 | 329 |
9 | Viventor | -1.074 | 34 | 1.510 | 436 |
10 | IUVO Group | 927 | 6 | 136 | 1.063 |
11 | ViaInvest | 9 | 0 | 0 | 10 |
12 | iban Wallet | -456 | 12 | 456 | 0 |
13 | Robo.cash | 925 | 4 | 79 | 1.004 |
14 | Kviku Finance | 1.000 | 20 | 31 | 1.031 |
15 | EstateGuru | 1.252 | 2 | 66 | 1.318 |
16 | Bulkestate | 0 | 0 | 72 | 0 |
17 | EvoEstate | 0 | 30 | 61 | 30 |
18 | Raizers | 0 | 0 | 0 | 0 |
19 | Rendity | 0 | 0 | 0 | 0 |
20 | Coinloan | 0 | 0 | 0 | 0 |
21 | Brickstarter | 0 | 0 | 17 | 0 |
22 | Housers | 0 | 0 | 54 | 50 |
23 | Monestro | 16 | 0 | 5 | 21 |
24 | Finbee | 20 | 0 | -4 | 17 |
25 | ReInvest24 | -12 | 0 | 12 | 0 |
26 | Lenndy | -13 | 0 | 13 | 0 |
27 | Debitum Network | -8 | 0 | 8 | 0 |
28 | NeoFinance | -33 | 0 | 33 | 0 |
29 | Ekassa | -1 | 0 | 1 | 0 |
30 | DoFinance | -5 | 0 | 5 | 0 |
31 | Crowdestate | -57 | 0 | 57 | 0 |
32 | Bondora | -1 | 0 | 1 | 0 |
33 | Fastinvest | -59 | 0 | 59 | 0 |
34 | Wisefund (Legal Action) | 2.957 | 0 | -2.957 | 0 |
35 | Monethera (Legal Action) | 6.834 | 0 | -7.636 | 0 |
36 | Grupeer (Legal Action) | 3.751 | 0 | -4.706 | 0 |
37 | Envestio (Legal Action) | 4.645 | 0 | -5.416 | 0 |
38 | Kuetzal (Legal Action) | 2.831 | 0 | -3.045 | 0 |
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
∑ = 38.893 | ∑ = 379 | ∑ = -18.089 | ∑ = 23.425 |
S4F P2P Lending Portfolio September 2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | Crowdestor | 3.855 | 5 | 155 | 4.010 |
2 | TFGcrowd | 236 | 5 | 263 | 499 |
3 | Raize | 659 | 7 | 7 | 665 |
4 | Mintos | 2.392 | 30 | 1.823 | 4.215 |
5 | Lendermarket | 8.765 | 46 | 268 | 9.034 |
6 | Peerberry | 5 | 1 | 45 | 50 |
7 | Moncera | 0 | 0 | 0 | 0 |
8 | Swaper | 1.055 | 34 | 170 | 1.225 |
9 | Viventor | -1.074 | -20 | 1.476 | 402 |
10 | IUVO Group | 927 | 7 | 130 | 1.057 |
11 | ViaInvest | 9 | 0 | 0 | 10 |
12 | iban Wallet | 57 | 1 | 445 | 501 |
13 | Robo.cash | -75 | 0 | 75 | 0 |
14 | Kviku Finance | 1.000 | 20 | 20 | 1.020 |
15 | EstateGuru | 1.252 | 6 | 64 | 1.316 |
16 | Bulkestate | 0 | 0 | 72 | 0 |
17 | EvoEstate | 0 | 30 | 61 | 30 |
18 | Raizers | 0 | 0 | 0 | 0 |
19 | Rendity | 0 | 0 | 0 | 0 |
20 | Coinloan | 0 | 0 | 0 | 0 |
21 | Brickstarter | 0 | 0 | 17 | 0 |
22 | Housers | 0 | 0 | 54 | 50 |
23 | Monestro | 16 | 0 | 5 | 21 |
24 | Finbee | 20 | 0 | -4 | 17 |
25 | ReInvest24 | -12 | 0 | 12 | 0 |
26 | Lenndy | -13 | 0 | 13 | 0 |
27 | Debitum Network | -8 | 0 | 8 | 0 |
28 | NeoFinance | -33 | 0 | 33 | 0 |
29 | Ekassa | -1 | 0 | 1 | 0 |
30 | DoFinance | -5 | 0 | 5 | 0 |
31 | Crowdestate | -57 | 0 | 57 | 0 |
32 | Bondora | -1 | 0 | 1 | 0 |
33 | Fastinvest | -59 | 0 | 59 | 0 |
34 | Wisefund (Legal Action) | 2.957 | 0 | -2.957 | 0 |
35 | Monethera (Legal Action) | 6.834 | 0 | -7.636 | 0 |
36 | Grupeer (Legal Action) | 3.751 | 0 | -4.706 | 0 |
37 | Envestio (Legal Action) | 4.645 | 0 | -5.416 | 0 |
38 | Kuetzal (Legal Action) | 2.831 | 0 | -3.045 | 0 |
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
∑ = 39.928 | ∑ = 172 | ∑ = -18.425 | ∑ = 24.122 |
S4F P2P Lending Portfolio August 2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | iban Wallet | 57 | 4 | 444 | 500 |
2 | Viventor | -1.074 | 10 | 1.496 | 422 |
3 | Mintos | 3.116 | 51 | 1.793 | 4.909 |
4 | IUVO Group | 1.090 | 8 | 123 | 1.213 |
5 | TFGcrowd | 368 | 24 | 258 | 625 |
6 | Crowdestor | 3.904 | 47 | 149 | 4.053 |
7 | Wisefund (Legal Action) | 2.957 | 0 | -2.957 | 0 |
8 | EstateGuru | 1.252 | 7 | 58 | 1.310 |
9 | Peerberry | 5 | 1 | 45 | 49 |
10 | Lendermarket | 3.949 | 58 | 222 | 4.172 |
11 | Brickstarter | 0 | 0 | 17 | 0 |
12 | Housers | 0 | 0 | 54 | 50 |
13 | ViaInvest | -15 | 0 | 15 | 9 |
14 | Monestro | 16 | 0 | 5 | 21 |
15 | Finbee | 20 | 0 | -4 | 17 |
16 | Fastinvest | -59 | 0 | 59 | 0 |
17 | ReInvest24 | 0 | 0 | 12 | 0 |
18 | Bulkestate | 0 | 0 | 72 | 0 |
19 | EvoEstate | 0 | 0 | 31 | 0 |
20 | NeoFinance | 0 | 0 | 33 | 0 |
21 | Lenndy | 0 | 0 | 13 | 0 |
22 | Ekassa | 0 | 0 | 1 | 0 |
23 | DoFinance | 0 | 0 | 5 | 0 |
24 | Debitum Network | 0 | 0 | 8 | 0 |
25 | Crowdestate | 0 | 0 | 57 | 0 |
26 | Robo.cash | 0 | 0 | 75 | 0 |
27 | Bondora | 0 | 0 | 1 | 0 |
28 | Monethera (Legal Action) | 6.834 | 0 | -7.636 | 0 |
29 | Grupeer (Legal Action) | 3.751 | 0 | -4.706 | 0 |
30 | Envestio (Legal Action) | 4.645 | 0 | -5.416 | 0 |
31 | Kuetzal (Legal Action) | 2.831 | 0 | -3.045 | 0 |
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
∑ = 33.647 | ∑ = 210 | ∑ = -18.718 | ∑ = 17.350 |
S4F P2P Lending Portfolio July 2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | iban Wallet | 57 | 22 | 444 | 500 |
2 | Viventor | -1.074 | 10 | 1.496 | 422 |
3 | Mintos | 3.116 | 51 | 1.793 | 4.909 |
4 | IUVO Group | 1.090 | 8 | 123 | 1.213 |
5 | TFGcrowd | 368 | 24 | 258 | 625 |
6 | Crowdestor | 3.904 | 47 | 149 | 4.053 |
7 | Wisefund | 2.957 | 0 | -2.957 | 3.264 |
8 | EstateGuru | 1.252 | 8 | 58 | 1.310 |
9 | Peerberry | 5 | 10 | 45 | 49 |
10 | Lendermarket | 3.949 | 58 | 222 | 4.172 |
11 | Brickstarter | 0 | 0 | 17 | 0 |
12 | Housers | 0 | 0 | 54 | 50 |
13 | ViaInvest | -15 | 0 | 15 | 9 |
14 | Monestro | 16 | 0 | 5 | 21 |
15 | Finbee | 20 | 1 | -4 | 17 |
16 | Fastinvest | -59 | 0 | 59 | 0 |
17 | ReInvest24 | 0 | 0 | 12 | 0 |
18 | Bulkestate | 0 | 0 | 72 | 0 |
19 | EvoEstate | 0 | 0 | 31 | 0 |
20 | NeoFinance | 0 | 0 | 33 | 0 |
21 | Lenndy | 0 | 0 | 13 | 0 |
22 | Ekassa | 0 | 0 | 1 | 0 |
23 | DoFinance | 0 | 0 | 5 | 0 |
24 | Debitum Network | 0 | 0 | 8 | 0 |
25 | Crowdestate | 0 | 0 | 57 | 0 |
26 | Robo.cash | 0 | 0 | 75 | 0 |
27 | Bondora | 0 | 0 | 1 | 0 |
28 | Monethera (Legal Action) | 6.834 | 0 | -7.636 | 0 |
29 | Grupeer (Legal Action) | 3.751 | 0 | -4.706 | 0 |
30 | Envestio (Legal Action) | 4.645 | 0 | -5.416 | 0 |
31 | Kuetzal (Legal Action) | 2.831 | 0 | -3.045 | 0 |
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
∑ = 33.647 | ∑ = 239 | ∑ = -18.718 | ∑ = 20.614 |
S4F P2P Lending Portfolio Jun2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) | |
∑ = 13.117 | ∑ = 123 | ∑ = 4.382 | ∑ = 17.477 |
S4F P2P Lending Portfolio May2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) | |
∑ = 11.374 | ∑ = -156 | ∑ = 4.259 | ∑ = 15.631 |
S4F P2P Lending Portfolio Apr2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | iban Wallet | 2.649,00 | 27 | 377,00 | 3.027 |
2 | Viventor | -872,00 | 0 | 1.476,00 | 604 |
3 | Mintos | -1.223,00 | 4 | 1.834,00 | 612 |
4 | IUVO Group | 1.550,00 | 21 | 75,00 | 1.625 |
5 | TFGcrowd | 1.932,00 | 23 | 190,00 | 2.122 |
6 | Crowdestor | 3.957,00 | 0 | 48,00 | 4.005 |
7 | Wisefund | 2.989,00 | 0 | 308,00 | 3.296 |
8 | EstateGuru | 988,00 | 23 | 35,00 | 1.023 |
9 | ReInvest24 | 100,00 | 0 | -2,00 | 98 |
10 | Brickstarter | 50,00 | 0 | 17,00 | 67 |
11 | Housers | 50,00 | 1 | 54,00 | 103 |
12 | ViaInvest | -3,00 | 0 | 14,00 | 21 |
13 | Monestro | 16,00 | 0 | 5,00 | 21 |
14 | Finbee | 20,00 | -1 | -4,00 | 17 |
15 | Fastinvest | -38,00 | 0 | 59,00 | 21 |
16 | Bulkestate | 0,00 | 0 | 72,00 | 0 |
17 | EvoEstate | 0,00 | 0 | 31,00 | 0 |
18 | NeoFinance | 0,00 | 0 | 33,00 | 0 |
19 | Lenndy | 0,00 | 0 | 13,00 | 0 |
20 | Ekassa | 0,00 | 0 | 1,00 | 0 |
21 | Peerberry | 0,00 | 0 | 5,00 | 0 |
22 | DoFinance | 0,00 | 0 | 5,00 | 0 |
23 | Debitum Network | 0,00 | 0 | 8,00 | 0 |
24 | Crowdestate | 0,00 | 0 | 57,00 | 0 |
25 | Robo.cash | 0,00 | 0 | 75,00 | 0 |
26 | Bondora | 0,00 | 0 | 1,00 | 0 |
27 | Monethera (Legal Action) | 6.834,00 | 0 | -7.636,00 | 0 |
28 | Grupeer (Legal Action) | 3.751,00 | 0 | -4.706,00 | 0 |
29 | Envestio (Legal Action) | 4.645,00 | 0 | -5.416,00 | 0 |
30 | Kuetzal (Legal Action) | 2.831,00 | 0 | -3.045,00 | 0 |
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
∑ = 30.226,00 | ∑ = 98 | ∑ = -16.016,00 | ∑ = 16.662 |
S4F P2P Lending Portfolio Mar2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | iban Wallet | -351,00 | 0 | 351,00 | 0 |
2 | Viventor | -872,00 | 0 | 1.476,00 | 604 |
3 | Mintos | -1.223,00 | 1 | 1.831,00 | 608 |
4 | IUVO Group | 1.550,00 | 22 | 54,00 | 1.604 |
5 | TFGcrowd | 1.933,00 | 29 | 167,00 | 2.100 |
6 | Crowdestor | 2.972,00 | 0 | 48,00 | 3.020 |
7 | Wisefund | 2.989,00 | 32 | 305,00 | 3.294 |
8 | EstateGuru | 100,00 | 0 | 11,00 | 111 |
9 | ReInvest24 | 100,00 | 0 | -2,00 | 98 |
10 | Brickstarter | 50,00 | 0 | 17,00 | 67 |
11 | Housers | 50,00 | 0 | 53,00 | 102 |
12 | ViaInvest | -3,00 | 0 | 14,00 | 21 |
13 | Monestro | 16,00 | 0 | 5,00 | 21 |
14 | Finbee | 20,00 | -2 | -3,00 | 17 |
15 | Fastinvest | -38,00 | 1 | 59,00 | 21 |
16 | Bulkestate | 0,00 | 0 | 72,00 | 0 |
17 | EvoEstate | 0,00 | 0 | 31,00 | 0 |
18 | NeoFinance | 0,00 | 0 | 33,00 | 0 |
19 | Lenndy | 0,00 | 0 | 13,00 | 0 |
20 | Ekassa | 0,00 | 0 | 1,00 | 0 |
21 | Peerberry | 0,00 | 0 | 5,00 | 0 |
22 | DoFinance | 0,00 | 0 | 5,00 | 0 |
23 | Debitum Network | 0,00 | 0 | 8,00 | 0 |
24 | Crowdestate | 0,00 | 0 | 57,00 | 0 |
25 | Robo.cash | 0,00 | 0 | 75,00 | 0 |
26 | Bondora | 0,00 | 0 | 1,00 | 0 |
27 | Monethera (Legal Action) | 6.834,00 | 104 | -7.636,00 | 0 |
28 | Grupeer (Legal Action) | 3.751,00 | 39 | -4.706,00 | 0 |
29 | Envestio (Legal Action) | 4.645,00 | 0 | -5.416,00 | 0 |
30 | Kuetzal (Legal Action) | 2.831,00 | 0 | -3.045,00 | 0 |
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
∑ = 25.354,00 | ∑ = 226 | ∑ = -16.116,00 | ∑ = 11.688 |
S4F P2P Lending Portfolio Feb2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | iban Wallet | -351,00 | 1 | 351,00 | 0 |
2 | Viventor | -872,00 | 3 | 1.476,00 | 604 |
3 | Mintos | -1.223,00 | 4 | 1.830,00 | 607 |
4 | IUVO Group | 1.550,00 | 28 | 32,00 | 1.582 |
5 | TFGcrowd | 1.989,00 | 27 | 138,00 | 2.127 |
6 | Crowdestor | 2.972,00 | 1 | 48,00 | 3.020 |
7 | Wisefund | 3.242,00 | 51 | 273,00 | 3.516 |
8 | EstateGuru | 100,00 | 0 | 11,00 | 111 |
9 | ReInvest24 | 100,00 | 0 | -2,00 | 98 |
10 | Brickstarter | 50,00 | 0 | 16,00 | 66 |
11 | Housers | 50,00 | 1 | 52,00 | 102 |
12 | ViaInvest | -3,00 | 0 | 14,00 | 21 |
13 | Monestro | 16,00 | 0 | 5,00 | 21 |
14 | Finbee | 20,00 | -1 | -2,00 | 19 |
15 | Fastinvest | 23,00 | 2 | 58,00 | 81 |
16 | Bulkestate | 0,00 | 0 | 72,00 | 0 |
17 | EvoEstate | 0,00 | 0 | 31,00 | 0 |
18 | NeoFinance | 0,00 | 0 | 33,00 | 0 |
19 | Lenndy | 0,00 | 0 | 13,00 | 0 |
20 | Ekassa | 0,00 | 0 | 1,00 | 0 |
21 | Peerberry | 0,00 | 0 | 5,00 | 0 |
22 | DoFinance | 0,00 | 0 | 5,00 | 0 |
23 | Debitum Network | 0,00 | 0 | 8,00 | 0 |
24 | Crowdestate | 0,00 | 0 | 57,00 | 0 |
25 | Robo.cash | 0,00 | 0 | 75,00 | 0 |
26 | Bondora | 0,00 | 0 | 1,00 | 0 |
27 | Monethera (Legal Action) | 6.834,00 | 124 | 698,00 | 7.532 |
28 | Grupeer (Legal Action) | 3.800,00 | 49 | 916,00 | 4.716 |
29 | Envestio (Legal Action) | 4.645,00 | 0 | -5.416,00 | 0 |
30 | Kuetzal (Legal Action) | 2.831,00 | 0 | -3.045,00 | 0 |
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
∑ = 25.773,00 | ∑ = 290 | ∑ = -2.246,00 | ∑ = 24.223 |
S4F P2P Lending Portfolio Jan2020
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | iban Wallet | 152,00 | 2 | 350,00 | 502 |
2 | Viventor | -872,00 | 1 | 1.473,00 | 601 |
3 | Mintos | -1.223,00 | 3 | 1.825,00 | 603 |
4 | IUVO Group | 1.550,00 | 4 | 4,00 | 1.554 |
5 | TFGcrowd | 1.989,00 | 39 | 111,00 | 2.100 |
6 | Crowdestor | 2.972,00 | 14 | 47,00 | 3.019 |
7 | Wisefund | 3.242,00 | 55 | 222,00 | 3.464 |
8 | EstateGuru | 100,00 | 0 | 5,00 | 105 |
9 | ReInvest24 | 100,00 | 0 | -2,00 | 98 |
10 | Brickstarter | 50,00 | 0 | 16,00 | 66 |
11 | Housers | 50,00 | 1 | 51,00 | 101 |
12 | ViaInvest | -3,00 | 0 | 14,00 | 21 |
13 | Monestro | 16,00 | 1 | 5,00 | 21 |
14 | Finbee | 20,00 | -1 | 2,00 | 22 |
15 | Fastinvest | 81,00 | -51 | 57,00 | 137 |
16 | Bulkestate | 0,00 | 0 | 72,00 | 0 |
17 | EvoEstate | 0,00 | 0 | 31,00 | 0 |
18 | NeoFinance | 0,00 | 0 | 33,00 | 0 |
19 | Lenndy | 0,00 | 0 | 13,00 | 0 |
20 | Ekassa | 0,00 | 0 | 1,00 | 0 |
21 | Peerberry | 0,00 | 0 | 5,00 | 0 |
22 | DoFinance | 0,00 | 0 | 5,00 | 0 |
23 | Debitum Network | 0,00 | 0 | 8,00 | 0 |
24 | Crowdestate | 0,00 | 0 | 57,00 | 0 |
25 | Robo.cash | 0,00 | 0 | 75,00 | 0 |
26 | Bondora | 0,00 | 0 | 1,00 | 0 |
27 | Monethera (Legal Action) | 6.956,00 | 149 | 574,00 | 7.530 |
28 | Grupeer (Legal Action) | 4.305,00 | 49 | 867,00 | 5.172 |
29 | Envestio (Legal Action) | 4.645,00 | 0 | -5.416,00 | 0 |
30 | Kuetzal (Legal Action) | 2.831,00 | 0 | -3.045,00 | 0 |
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
∑ = 26.961,00 | ∑ = 266 | ∑ = -2.539,00 | ∑ = 25.116 |
S4F P2P Lending Portfolio Dec2019
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | iban Wallet | 652,00 | 150 | 348,00 | 1.000 |
2 | Viventor | -972,00 | 115 | 1.472,00 | 500 |
3 | Mintos | -1.261,00 | 2 | 1.822,00 | 561 |
4 | TFGcrowd | 1.829,00 | 28 | 72,00 | 1.902 |
5 | Crowdestor | 2.122,00 | 1 | 33,00 | 2.155 |
6 | Wisefund | 3.406,00 | 55 | 167,00 | 3.574 |
7 | EstateGuru | 100,00 | 0 | 5,00 | 105 |
8 | ReInvest24 | 100,00 | 0 | -2,00 | 98 |
9 | Brickstarter | 50,00 | 0 | 16,00 | 66 |
10 | Housers | 50,00 | 1 | 51,00 | 101 |
11 | ViaInvest | -3,00 | 0 | 14,00 | 21 |
12 | Monestro | 16,00 | 1 | 5,00 | 21 |
13 | Finbee | 20,00 | -1 | 2,00 | 22 |
14 | Fastinvest | 1.912,00 | 19 | 107,00 | 2.019 |
15 | Bulkestate | 0,00 | 0 | 72,00 | 0 |
16 | EvoEstate | 0,00 | 0 | 31,00 | 0 |
17 | NeoFinance | 0,00 | 0 | 33,00 | 0 |
18 | Lenndy | 0,00 | 0 | 13,00 | 0 |
19 | Ekassa | 0,00 | 0 | 1,00 | 0 |
20 | Peerberry | 0,00 | 0 | 5,00 | 0 |
21 | DoFinance | 0,00 | 0 | 5,00 | 0 |
22 | Debitum Network | 0,00 | 0 | 8,00 | 0 |
23 | Crowdestate | 0,00 | 0 | 57,00 | 0 |
24 | Robo.cash | 0,00 | 0 | 75,00 | 0 |
25 | Bondora | 0,00 | 0 | 1,00 | 0 |
26 | Monethera (Legal Action) | 7.575,00 | 113 | 425,00 | 8.000 |
27 | Grupeer (Legal Action) | 4.545,00 | 57 | 819,00 | 5.364 |
28 | Envestio (Legal Action) | 5.479,00 | 85 | 771,00 | 6.250 |
29 | Kuetzal (Legal Action) | 2.795,00 | 45 | 215,00 | 3.009 |
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
∑ = 28.415,00 | ∑ = 671 | ∑ = 6.643,00 | ∑ = 34.768 |
S4F P2P Lending Portfolio Nov2019
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | iban Wallet | 805,00 | 52 | 198,00 | 1.002 |
2 | Viventor | 368,00 | 83 | 1.357,00 | 1.725 |
3 | Mintos | -1.207,00 | 19 | 1.820,00 | 613 |
4 | TFGcrowd | 1.829,00 | 24 | 44,00 | 1.874 |
5 | Crowdestor | 2.122,00 | 20 | 32,00 | 2.154 |
6 | Wisefund | 3.406,00 | 57 | 113,00 | 3.519 |
7 | EstateGuru | 100,00 | 5 | 5,00 | 105 |
8 | ReInvest24 | 100,00 | 0 | -2,00 | 98 |
9 | Brickstarter | 50,00 | 0 | 16,00 | 66 |
10 | Housers | 50,00 | 0 | 51,00 | 101 |
11 | ViaInvest | 10,00 | 8 | 13,00 | 33 |
12 | Monestro | 16,00 | 0 | 4,00 | 20 |
13 | Finbee | 20,00 | -1 | -2,00 | 23 |
14 | Fastinvest | 1.713,00 | 17 | 88,00 | 1.801 |
15 | Bulkestate | 0,00 | 27 | 72,00 | 0 |
16 | EvoEstate | 0,00 | 1 | 31,00 | 0 |
17 | NeoFinance | 0,00 | 7 | 33,00 | 0 |
18 | Lenndy | 0,00 | 0 | 13,00 | 0 |
19 | Ekassa | 0,00 | 0 | 1,00 | 0 |
20 | Peerberry | 0,00 | 0 | 5,00 | 0 |
21 | DoFinance | 0,00 | 0 | 5,00 | 0 |
22 | Debitum Network | 0,00 | 2 | 8,00 | 0 |
23 | Crowdestate | 0,00 | 0 | 57,00 | 0 |
24 | Robo.cash | 0,00 | 0 | 75,00 | 0 |
25 | Bondora | 0,00 | 0 | 1,00 | 0 |
26 | Monethera (Legal Action) | 7.188,00 | 109 | 312,00 | 7.500 |
27 | Grupeer (Legal Action) | 4.545,00 | 57 | 762,00 | 5.307 |
28 | Envestio (Legal Action) | 5.314,00 | 80 | 686,00 | 6.000 |
29 | Kuetzal (Legal Action) | 2.831,00 | 38 | 170,00 | 3.000 |
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
∑ = 29.260,00 | ∑ = 605 | ∑ = 5.968,00 | ∑ = 34.941 |
S4F P2P Lending Portfolio Oct2019
wdt_ID | P2P Platform | Invested (€) | Month Return (€) | Asset Profit (€) | Asset Value (€) |
---|---|---|---|---|---|
1 | iban Wallet | 355,00 | 50,00 | 146,00 | 500 |
2 | Viventor | 1.548,00 | 71,00 | 1.274,00 | 2.822 |
3 | Mintos | -392,00 | -3,00 | 1.801,00 | 1.410 |
4 | TFGcrowd | 1.500,00 | 16,00 | 21,00 | 1.521 |
5 | Crowdestor | 1.987,00 | 9,00 | 11,00 | 1.999 |
6 | Wisefund | 2.984,00 | 43,00 | 55,00 | 3.039 |
7 | EstateGuru | 100,00 | 0,00 | 0,00 | 100 |
8 | ReInvest24 | 100,00 | 0,00 | -2,00 | 98 |
9 | Brickstarter | 50,00 | 0,00 | 16,00 | 66 |
10 | Housers | 50,00 | 50,00 | 50,00 | 100 |
11 | ViaInvest | 10,00 | 1,00 | 13,00 | 23 |
12 | Monestro | 16,00 | 0,00 | 4,00 | 20 |
13 | Finbee | 22,00 | -1,00 | -1,00 | 24 |
14 | Fastinvest | 1.529,00 | 16,00 | 71,00 | 1.600 |
15 | Bulkestate | 0,00 | 27,00 | 72,00 | 0 |
16 | EvoEstate | 70,00 | 0,00 | 30,00 | 100 |
17 | NeoFinance | 8,00 | 0,00 | 26,00 | 39 |
