Loans to individuals are the most common type of P2P offer available. These can span from payday-loans up to car loans with a longer maturity. You are able to find very different types of lending risk and guarantees. Some loan originators present a “buyback guarantee” that promises the repurchase of the loan in case of default, however, a large number of loans are unsecured. Make sure you research before investing, specially the loans that provide guarantees.
P2P Platform | Interest Rate (%) | Bonus & Cashback | Learn More |
---|---|---|---|
![]() | ~10-14% | YES (check page) | Quick Analysis & My Position |
![]() | ~10-12% | NO (check page) | Quick Analysis & My Position |
![]() | ~10-14% | YES (check page) | Quick Analysis & My Position |
![]() | ~8-12% | YES (check page) | Quick Analysis & My Position |
![]() | ~8-12% | NO (check page) | Quick Analysis & My Position |
![]() | ~8-12% | YES (check page) | Quick Analysis & My Position |
![]() | ~7-12% | YES (check page) | Quick Analysis & My Position |
![]() | ~6-9% | NO (check page) | Quick Analysis & My Position |
![]() | ~8-12% | YES (check page) | Quick Analysis & My Position |
![]() | ~8-12% | YES (check page) | Quick Analysis & My Position |
![]() | ~10-35% | NO (check page) | Quick Analysis & My Position |
![]() | ~6-12% | YES (check page) | Quick Analysis & My Position |
![]() | ~6-14% | YES (check page) | Quick Analysis & My Position |
![]() | ~10-14% | YES (check page) | Quick Analysis & My Position |
![]() | ~8-14% | YES (check page) | Quick Analysis & My Position |
![]() | ~8-12% | NO (check page) | Quick Analysis & My Position |
