The following platforms offer investment opportunities into Real Estate. Some of them provide the Real Estate property as collateral for the loan, but please make sure you verify every individual agreement prior to invest to know who owns the collateral, what the real value of the collateral is and any particular procedures that would be triggered in case a lender defaults.
P2P Platform | Interest Rate (%) | Bonus & Cashback | Learn More |
---|---|---|---|
~10-12% | YES (check page) | Quick Analysis & My Position | |
~12-16% | YES (check page) | Quick Analysis | |
~7-10% | YES (check page) | Quick Analysis | |
~10-12% | YES (check page) | Quick Analysis | |
~4-16% | YES (check page) | Quick Analysis | |
~10-16% | NO (check page) | Quick Analysis | |
~7-14% | YES (check page) | Quick Analysis | |
~4-7% | YES (check page) | Quick Analysis | |
~10-13% | NO (check page) | Quick Analysis | |
~5-9% | YES (check page) | Quick Analysis | |
~8-11% | YES (check page) | Quick Analysis | |
~8-12% | YES (check page) | Quick Analysis |
Real Estate Crowdfunding
The Latest Real Estate European P2P Industry News & Insights
What is happening among Real Estate peer-to-peer lending platforms? Find a quick overview of the most important news & insights that impact P2P investors.